GreenMech EVO 165DT
List Price
See detailed specification
1 in stock
Or call us on 01267 235 625
The EVO 165DT represents everything that’s evolutionary in a tracked chipper.
We’ve listened to the industry and used all our design and manufacturing experience to develop the new 165mm capacity track machine that will deliver exactly what you’ve been looking for
Brand | |
---|---|
Category | |
Cutting Diameter | |
Fuel Type | |
Power (v) |
Add to Shortlist
Add to Shortlist
Interested in this product? Call us on 01267 235 625.
Alternatively, pop in your detais below, and we'll get back to you as soon as we can.
- Features
- Specs
- Brochure
- Video
CAPACITY | 165mm |
ENGINE MAKE | Kubota D 1505 18.5 kw |
ENGINE OUTPUT | 25hp |
FUEL | Diesel |
CHIPPING FLYWHEEL | Disc Type |
BLADES | 4 |
GROUND CLEARANCE | 194mm |
TRACK SPEED | 3kph |
HYDRAULIC FEED ROLLERS | Twin Horizontal |
POWER CONTROL | No Stress |
FUEL CAPACITY (ENGINE) | 33 Litres |
HYDRAULIC OIL CAPACITY | 50 Litres |
SPARE WHEEL | N/A |
TONNES PER HOUR | 15 Cubic Metres / 4.25 Tonnes Per Hour |
INFEED CHUTE APERTURE | 1110mm x 700mm |
INFEED THROAT SIZE | 165mm x 220mm |
DISCHARGE CHUTE | 280 Degrees Rotation |
HOUR METER | Standard |
LENGTH (TRANSPORT) | 2540mm |
WIDTH (TRANSPORT) | 1370mm Max 820mm Min |
HEIGHT (DISCHARGE CHUTE UP) | 2580mm |
WEIGHT | 1410 kg |
SOUND POWER LWA | 114 dB(A) |
SOUND PRESSURE LPA | 94 dB(A |
Want to know more? Call us on 01267 235 625
Can't find what you're looking for?
Sign up to our alerts service and get details of all used equipment by email